| SOLIDWORKS 2022 (EDU 2022-2023) | SOLIDWORKS 2023 (EDU 2023) | SOLIDWORKS 2024 (EDU 2024) | |
|---|---|---|---|
| 客户端产品(例如 SOLIDWORKS) | |||
| Windows 11,64 位 | (SW2022 SP2) | ||
| Windows 10,64 位 | |||
| 服务器产品(例如 SOLIDWORKS PDM、SNL Manager) | |||
| Windows Server 2022 | (SW2022 SP4) | ||
| Windows Server 2019 | (支持终止:SW 2025) | ||
| Windows Server 2016 | |||
| Mac 版 eDrawings | |||
| macOS Sonoma (14.0) | 即将公布 | ||
| macOS Ventura (13.0) | (支持终止:eDrawings 2025) | ||
| macOS Monterey (12.0) | (支持终止:eDrawings 2024) | ||
| macOS Big Sur (11.0) | |||
| macOS Catalina (10.15) | |||
Microsoft SQL Server 和 Microsoft Office
| SOLIDWORKS 2022 (EDU 2022-2023) | SOLIDWORKS 2023 (EDU 2023) | SOLIDWORKS 2024 (EDU 2024) | |
|---|---|---|---|
| MS SQL | |||
| SQL 2022 | (SW2023 SP2) | ||
| SQL 2019 | SQL 2019 CU4 必需 | SQL 2019 CU4 必需 | SQL 2019 CU4 必需 (支持终止:SW 2025) |
| SQL 2017 | (支持终止:SW 2024) | ||
| SQL 2016 | |||
| MS Office | |||
| Word、Excel、PowerPoint | 2016、2019、 2021 (SW2022 SP2) | 2016、2019、2021 | 2021 |
硬件和虚拟机管理程序
SOLIDWORKS 2022 | SOLIDWORKS 2023 | SOLIDWORKS 2024 | |
|---|---|---|---|
| 硬件 | |||
| 处理器 | 64 位;Intel 或 AMD | ||
| 内存 | 16 GB 或更大 | ||
| 显卡 | 经过认证的显卡和驱动程序 | ||
| 驱动器 | 为展现优良性能,建议使用 SSD 驱动器 | ||
| 虚拟机管理程序(虚拟环境) | |||
| VMware vSphere ESXi | 7.0 U3c | 7.0 U3f | 即将公布 |
| VMware Workstation | 16.2.3 | 16.2.4 | 即将公布 |
| Microsoft Hyper-V | 2019 | 2022 | 即将公布 |
| Parallels Desktop,Mac | 17.1.2 | 17.1.2 | 即将公布 |
| Citrix XenServer | 8.2 LTSR | 8.2 LTSR | 即将公布 |
| |||
防病毒产品
帮助确保 SOLIDWORKS 是否安装成功和卓越运行时性能的准则 |
|---|
|
Microsoft/Apple 产品支持生命周期 (SOLIDWORKS 2022 - 2024)
产品 | 支持开始 | 支持终止1 |
|---|---|---|
| Windows 11,64 位 | SW 2022 SP2 | 支持中 |
| Windows 10,64 位 | SW 2015 SP5 | 支持中 |
| Windows Server 2022 | SW 2022 SP4 | SW 2028 SP5 |
| Windows Server 2019 | SW 2019 SP3 | SW 2025 SP5 |
| Windows Server 2016 | SW 2017 SP2 | SW 2023 SP5 |
| SQL Server 2022 | SW 2023 SP2 | 支持中 |
| SQL Server 2019 | SW 2020 SP0 | SW 2026 SP5 |
| SQL Server 2017 | SW 2018 SP0 | SW 2024 SP5 |
| SQL Server 2016 | SW 2017 SP0 | SW 2023 SP5 |
| Word、Excel、PowerPoint 2021 (推荐 64 位) | SW 2022 SP2 | 支持中 |
| Word、Excel、PowerPoint 2019 (推荐 64 位) | SW 2019 SP2 | SW 2023 SP5 |
| Word、Excel、PowerPoint 2016 (推荐 64 位) | SW 2016 SP3 | SW 2023 SP5 |
| macOS Sonoma (14.0) | 即将公布 | eDrawings 2026 |
| macOS Ventura (13.0) | eDrawings 2023 | eDrawings 2025 |
| macOS Monterey (12.0) | eDrawings 2022 | eDrawings 2024 |
| macOS Big Sur (11.0) | eDrawings 2021 | eDrawings 2023 |
| macOS Catalina (10.15) | eDrawings 2020 | eDrawings 2022 |
Microsoft/Apple 产品支持生命周期(SOLIDWORKS 2021 及更早版本)
产品 | 支持开始 | 支持终止1 |
|---|---|---|
| Windows 8.1,64 位 | SW 2014 SP1 | SW 2018 SP5 |
| Windows 7,64 位 | SW 2010 SP1 | SW 2020 SP5 |
| Windows 7,32 位 | SW 2010 SP1 | SW 2014 SP5 |
| Windows Vista,64 位 | SW 2008 SP3.1 | SW 2013 SP5 |
| Windows Vista,32 位 | SW 2008 SP0 | SW 2013 SP5 |
| Windows XP,64 位 | SW 2006 SP4 | SW 2012 SP5 |
| Windows XP,32 位 | SW 2001Plus SP0 | SW 2013 SP5 |
| Windows Server 2012 R2 | SW 2014 SP3 | SW 2019 SP5 |
| Windows Server 2012 | SW 2014 SP0 | SW 2018 SP5 |
| Windows Server 2008 R2,SP1 | SW 2009 | SW 2017 SP5 |
| Windows Server 2008 | SW 2008 | SW 2014 SP5 |
| SQL Server 2014 | SW 2015 SP0 | SW 2021 SP5 |
| SQL Server 2012 | SW 2013 SP2 | SW 2019 SP5 |
| SQL Server 2008 R2 | SW 2010 SP4 | SW 2017 SP5 |
| IE 11 | SW 2014 SP3 | 已终止 |
| IE 10 | SW 2013 SP0 | SW 2016 SP5 |
| IE 9 | SW 2011 SP4 | SW 2015 SP5 |
| IE 8 | SW 2009 SP5 | SW 2014 SP5 |
| Word、Excel 2013 | SW 2013 SP4 | SW 2020 SP5 |
| Word、Excel 2010 | SW 2010 SP5 | SW 2018 SP5 |
| Word、Excel 2007 | SW 2008 SP1 | SW 2014 SP5 |
| macOS Mojave (10.14) | eDrawings 2019 | eDrawings 2021 |
| macOS High Sierra (10.13) | eDrawings 2019 | eDrawings 2020 |
| macOS Sierra (10.12) | eDrawings 2017 | eDrawings 2019 |
| OS X El Capitan (10.11) | eDrawings 2017 | eDrawings 2018 |
| OS X Yosemite (10.10) | eDrawings 2015 | eDrawings 2018 |